|
PRACTICE SCHEDULES |
|
Pacific Coast League Practice Schedule by Teams
Bommarito Grizzlies
| Saturday | March 29 | Tyrone - 12:00pm |
| Friday | April 4 | Tyrone - 5:00pm |
| Saturday | April 5 | Tyrone - 12:00pm |
| `Thursday | April 10 | Batting Cage #2 - 5:30pm |
| Friday | April 11 | Tyrone - 5:00pm |
| Saturday | April 12 | SR#2 - 5:00pm |
| Thursday | April 17 | Batting Cage #2 - 7:00pm |
| Friday | April 18 | Tyrone - 5:00pm |
| Saturday | April 19 | SR #2 - 5:00pm |
| Monday | April 21 | Batting Cage #2 - 5:00pm |
| Thursday | April 24 | Tyrone - 5:00pm |
Cilluffo Canadians
| Saturday | March 29 | Beacon #2 - 6:00pm |
| Monday | March 31 | Tyrone - 5:00pm |
| Tuesday | April 1 | Batting Cage #2 - 5:30pm |
| Saturday | April 5 | Beacon #2 - 6:00pm |
| `Monday | April 7 | Tyrone - 5:00pm |
| Saturday | April 12 | SR #2 - 9:00am |
| Monday | April 14 | Tyrone - 5:00pm |
| Tuesday | April 15 | Batting Cage #2 - 5:30pm |
| Saturday | April 19 | SR #2 - 9:00am |
| Monday | April 21 | Batting Cage #3 - 7:00pm |
| Thursday | April 24 | Beacon #3- 6:30pm |
De Coopman Sounds
| Saturday | March 29 | Tyrone - 9:00am |
| Wednesday | April 2 | Tyrone - 5:00pm |
| Thursday | April 3 | Batting Cage #2 - 5:30pm |
| Saturday | April 5 | Tyrone - 9:00am |
| Tuesday | April 8 | Batting Cage #2 - 5:30pm |
| Wednesday | April 9 | Tyrone - 5:00pm |
| Saturday | April 12 | SR #2 - 1:00pm |
| Wednesday | April 16 | Tyrone - 5:00pm |
| Saturday | April 19 | SR #2 - 1:00pm |
| Monday | April 21 | Batting Cage #1 - 7:00pm |
| Wednesday | April 23 | Tyrone- 5:00pm |
Di Mambro Beavers
| Saturday | March 29 | Tyrone - 10:30am |
| Wednesday | April 2 | Tyrone - 6:30pm |
| Thursday | April 3 | Batting Cage #3 - 5:30pm |
| Saturday | April 5 | Tyrone - 10:30am |
| Tuesday | April 8 | Batting Cage #3 - 5:30pm |
| Wednesday | April 9 | Tyrone - 6:30pm |
| Saturday | April 12 | SR #2 - 3:00pm |
| Wednesday | April 16 | Tyrone - 6:30pm |
| Saturday | April 19 | SR #2 - 3:00pm |
| Monday | April 21 | Batting Cage #3 - 5:30pm |
| Tuesday | April 22 | Tyrone - 6:30pm |
Rhodes Rainiers
| Saturday | March 29 | Beacon #3 - 6:00pm |
| Monday | March 31 | Tyrone - 6:30pm |
| Tuesday | April 1 | Batting Cage #3 - 5:30pm |
| Saturday | April 5 | Beacon #3 - 6:00pm |
| `Monday | April 7 | Tyrone - 6:30pm |
| Saturday | April 12 | SR #2 - 11:00am |
| Monday | April 14 | Tyrone - 6:30pm |
| Tuesday | April 15 | Batting Cage #3 - 5:30pm |
| Saturday | April 19 | SR #2 - 11:00am |
| Monday | April 21 | Batting Cage #2 - 7:00pm |
| Thursday | April 24 | Tyrone - 7:00pm |
Szolach Bees
| Saturday | March 29 | Tyrone - 1:30pm |
| Friday | April 4 | Tyrone - 6:30pm |
| Saturday | April 5 | Tyrone - 1:30pm |
| Thursday | April 10 | Batting Cage #3 - 5:30pm |
| Friday | April 11 | Tyrone - 6:30pm |
| Saturday | April 12 | Beacon #3 - 9:00am |
| Thursday | April 17 | Batting Cage #3 - 7:00pm |
| Friday | April 18 | Tyrone - 6:30pm |
| Saturday | April 19 | Beacon #3 - 9:00am |
| Monday | April 21 | Batting Cage #1 - 5:30pm |
| Wednesday | April 23 | Tyrone - 6:30pm |
Trenton Thunder
| Saturday | March 29 | Queen of Peace - 9:00am |
| Wednesday | April 2 | Beacon #3 - 5pm |
| Thursday | April 3 | Tyrone - 6:30pm |
| Saturday | April 5 | Queen of Peace - 9:00am |
| Tuesday | April 8 | Batting Cage #1- 5:30pm |
| Thursday | April 10 | Tyrone - 5:00pm |
| Saturday | April 12 | Beacon #2 - 5:00pm |
| Thursday | April 17 | Tyrone - 6:30pm |
| Friday | April 18 | Batting Cage #2 - 5:30pm |
| Saturday | April 19 | Beacon #2 - 5:00pm |
| Monday | April 21 | Queen of Peace - 6:00pm |
| Wednesday | April 23 | Batting Cage #3 - 7:00pm |