|
SCHEDULE
SENIOR LEAGUE |
|
Click Here for Senior Team Practice Schedules
Baltimore Orioles
Date |
|
Time |
|
Location |
|
Home Team |
|
Away Team |
|
Saturday May 31 |
|
12:30pm |
SR#1 | Orioles | Angels | |||
| Monday June 2 | 6:15pm | Kerby | GP Team A | Orioles | ||||
| Wednesday June 4 | 6pm | SR#1 | Orioles | CF Dodgers | ||||
| Saturday June 7 | 10am | Clinton Valley JV | CV Tigers | Orioles | ||||
| Monday June 9 | 6pm | SR#1 | Orioles | Macomb Team A | ||||
| Wednesday June 11 | 6:30pm | Lanse Creuse High | Lanse Creuse | Orioles | ||||
| Saturday June 14 | 12:30pm | Ghesquire | Orioles | Lac St Clair | ||||
| Monday June 16 | 6pm | SR#1 | Indians | Orioles | ||||
| Wednesday June 18 | 8:30pm | SR#1 | Orioles | GP Team B | ||||
| Saturday June 21 | 12:30pm | Clinton Valley JV | CV Royals | Orioles | ||||
| Monday June 23 | 8:30pm | SR#1 | Orioles | Macomb Team B | ||||
| Wednesday June 25 | 6pm | SR#1 | Angels | Orioles | ||||
| Saturday June 28 | 12:30pm | SR#1 | Orioles | GP Team A | ||||
| Monday June 30 | 6:15pm | Parker | CF Dodgers | Orioles | ||||
| Wednesday July 2 | 8:30pm | SR#1 | Orioles | CV Tigers | ||||
| Monday July 7 | 6:15pm | Dakota | Macomb Rangers | Orioles |
Cleveland Indians
Date |
|
Time |
|
Location |
|
Home Team |
|
Away Team |
| Saturday May 31 |
|
3pm |
|
SR#1 |
|
Indians |
|
Macomb Team A |
| Tuesday June 3 | 6:30pm | Lanse Creuse High | Lanse Creuse | Indians | ||||
| Wednesday June 4 | 8:30pm | SR#1 | Indians | Lac St Clair | ||||
| Saturday June 7 | 12:30pm | Ghesquire | Angels | Indians | ||||
| Monday June 9 | 6:15pm | Ellworthy | GP Team B | Indians | ||||
| Wednesday June 11 | 6pm | SR#1 | Indians | CV Royals | ||||
| Saturday June 14 | 10am | Dakota | Macomb Rockies | Indians | ||||
| Monday June 16 | 6pm | SR#1 | Indians | Orioles | ||||
| Wednesday June 18 | 6pm | SR#1 | Indians | GP Team A | ||||
| Saturday June 21 | 12:30pm | Parker | CF Dodgers | Indians | ||||
| Monday June 23 | 6pm | SR#1 | Indians | CV Tigers | ||||
| Wednesday June 25 | 6:15pm | Dakota | Macomb Rangers | Indians | ||||
| Saturday June 28 | 10am | SR#1 | Indians | Lanse Creuse | ||||
| Monday June 30 | 6:30pm | Taylor Elementary | Lac St Clair | Indians | ||||
| Wednesday July 2 | 6pm | SR#1 | Angels | Indians | ||||
| Monday July 7 | 8:30pm | SR#1 | Indians | GP Team B |
Anaheim Angels
Date |
|
Time |
|
Location |
|
Home Team |
|
Away Team |
| Saturday May 31 |
|
12:30pm |
|
SR#1 |
|
Orioles |
|
Angels |
| Monday June 2 | 6pm | SR#1 | Angels | Lac St Clair | ||||
| Wednesday June 4 | 6:15pm | Kerby | GP Team A | Angels | ||||
| Saturday June 7 | 12:30pm | Ghesquire | Angels | Indians | ||||
| Monday June 9 | 6:15pm | Parker | CF Dodgers | Angels | ||||
| Wednesday June 11 | 8:30pm | SR#1 | Angels | GP Team B | ||||
| Sunday June 15 | 3pm | Clinton Valley JV | CV Tigers | Angels | ||||
| Monday June 16 | 8:30pm | SR#1 | Angels | CV Royals | ||||
| Wednesday June 18 | 6:15pm | Dakota | Macomb Rangers | Angels | ||||
| Saturday June 21 | 12:30pm | Ghesquire | Angels | Macomb Team B | ||||
| Tuesday June 24 | 6:30pm | Lanse Creuse High | Lanse Creuse | Angels | ||||
| Wednesday June 25 | 6pm | SR#1 | Angels | Orioles | ||||
| Saturday June 28 | 12:30pm | Taylor Elementary | Lac St Clair | Angels | ||||
| Monday June 30 | 6pm | SR#1 | Angels | GP Team A | ||||
| Wednesday July 2 | 6pm | SR#1 | Angels | Indians | ||||
| Monday July 7 | 6pm | SR#1 | Angels | CF Dodgers |